Limited Time Sale€54.00 cheaper than the new price!!
| Management number | 213544310 | Release Date | 2026/04/12 | List Price | €36.00 | Model Number | 213544310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enhance productivity with the two-side printing power of a high-performance Dell C3760dn color laser printer. Offer reliability and value to your medium to large workgroups.
| UPC | 012304731788 884116087595 |
|---|---|
| Brand | Dell |
| Color | Black |
| Duplex | Automatic |
| Wattage | 76 watts |
| Ink Color | Black, Cyan, Magenta, Yellow |
| Model Name | C3760DN |
| Paper Size | 8.5 inches |
| Resolution | 600 x 600 |
| Color Depth | 24 bpp |
| Item Weight | 25600 Grams |
| Print media | Paper (plain) |
| Display Type | LCD |
| Manufacturer | Dell Computers |
| Model Number | 225-3658 |
| Model Series | C3760 |
| Printer Type | Laser |
| Scanner Type | ADF |
| BuiltIn Media | Drum Unit |
| Warranty Type | limited warranty |
| Control Method | Touch |
| Number of Trays | 2 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Power Consumption | 76 Watts |
| Compatible Devices | PC |
| Dualsided printing | Yes |
| Hardware Interface | USB 2.0 |
| Maximum Media Size | A3/US Legal (11x17 inches) |
| Total USB 20 Ports | 1 |
| BW Pages per Minute | 36 ppm |
| Printer Output Type | Color |
| Color Pages per Minute | 36 ppm |
| Maximum Copies Per Run | 1250 |
| Maximum Sheet Capacity | 1250 |
| Printer Connectivity Type | Ethernet, USB |
| Specific Uses For Product | Office |
| Additional Printer Functions | Scan |
| Maximum Copy Resolution Color | 600 x 600 dpi |
| Maximum print Resolution Color | 600 x 600 dpi |
| Global Trade Identification Number | 00884116087595 |
| Maximum Copy Speed Black and White | 36 ppm |
| Other Special Features of the Product | Auto Document Feeder, Auto-Duplex |
| Maximum Copy Resolution Black and White | 1200 dpi |
| Maximum Print Resolution Black and White | 1200 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form