Limited Time Sale€3.07 cheaper than the new price!!
| Management number | 208160353 | Release Date | 2026/03/22 | List Price | €2.05 | Model Number | 208160353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delphi applies its OE expertise and technological leadership to deliver the highest level of performance and customer satisfaction. Delphi engineers each fuel module with the same stringent standards we apply to the parts we make for top vehicle manufacturers like Volkswagen and PSA. we already offer a range of proven, green technologies that deliver significant improvements in fuel economy, emissions and engine performance. Whether it’s a diesel, gasoline or electrified vehicle. Or a car, light commercial, heavy duty or off highway application. Better still, we keep these vehicles running the same way throughout their lifetime with a comprehensive range of aftermarket solutions including OE parts, tools and know-how
| UPC | 689604104286 |
|---|---|
| Brand | Delphi |
| Model | Barometric Pressure Sensor |
| Style | Modern |
| Exterior | Machined |
| Material | Ceramic, Metal, Plastic |
| Item Weight | 2.39 ounces |
| Output Type | Analog |
| Manufacturer | Delphi |
| Mounting Type | Surface Mount |
| Measuring Range | 30000 - 110000 Pa |
| OEM Part Number | 5S1151, 5S2408, SU104, SU127, 2131561, 213182, EC1782, 225-1003, 12219931, 16006835, 18002, MAP-4, 18002, 21962, 22678, FE1603, AS6, 779-11503, 145-403, EC1603 , |
| Item model number | PS10074 |
| Product Dimensions | 3 x 2 x 4 inches |
| Measurement Accuracy | ±1% |
| Manufacturer Part Number | PS10074 |
| Upper Temperature Rating | 1.5E+2 Degrees Celsius |
| Item dimensions L x W x H | 3 x 2 x 4 inches |
| Specific Uses For Product | Pressure |
| Global Trade Identification Number | 00689604104286 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form