Limited Time Sale€166.80 cheaper than the new price!!
| Management number | 212375806 | Release Date | 2026/04/06 | List Price | €111.20 | Model Number | 212375806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 018208263165 018208131440 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Nikon |
| Color | Red |
| Autofocus | Yes |
| Crop Mode | 16:9 |
| HDMI Type | Mini Connector |
| Lens Type | Wide Angle |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Model Name | 26316 |
| Movie Mode | Yes |
| Viewfinder | Optical |
| Camera Lens | 450 Mm |
| File Format | JPEG, RAW |
| Flash Modes | Auto (for face detection in portrait shots), other customizable flash modes |
| Form Factor | Compact |
| Item Weight | 7.52 ounces |
| Screen Size | 3 Inches |
| Sensor Type | BSI CMOS |
| Skill Level | Professional |
| Write Speed | Up to 95 MB/s or higher |
| Aspect Ratio | 4:3 |
| Camera Flash | Built-In |
| Digital Zoom | 4 |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Nikon |
| Model Number | 26316 |
| Model Series | Coolpix S9300 |
| Night vision | No |
| Optical Zoom | 18 |
| Video Output | HDMI |
| BuiltIn Media | Battery, USB Cable |
| Series Number | 9300 |
| Aperture modes | F3.5-F5.9 |
| Battery Weight | 18.1 Grams |
| Focus Features | Contrast Detection |
| Shooting Modes | 3D Photography, Beach, Close Up, Copy, Dusk/Dawn, Easy Panorama, Fireworks Show, Food, Landscape, Museum, Party/Indoor, Portrait, Snow, Sports, Sunset |
| Dots Per Screen | 921,000 dots |
| Remote Included | No |
| Special Feature | Travel |
| Total USB Ports | 1 |
| Autofocus Points | 99 |
| Exposure Control | Automatic, Flexible program with motion detection |
| Flash Sync Speed | 1/30 or lower |
| Has Color Screen | Yes |
| Maximum Aperture | 3.5 f |
| Metering Methods | Multi, Center-weighted, Spot, Spot AF-area |
| Video Resolution | 1920 x 1080 (30fps), 1280 x 720p (30 fps), 640 x 480 (30fps) |
| Flash Memory Type | SD/SDHC/SDXC |
| Lens Construction | Complex (multiple elements and groups) |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Nikon 1 |
| Hardware Interface | USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Real Angle Of View | 1.04 Degrees |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 2 |
| Continuous Shooting | 6.9 |
| Image stabilization | Optical |
| Wireless Technology | Yes |
| Compatible Mountings | Nikon 1 |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 3200 |
| Expanded ISO Minimum | 125 |
| Maximum Focal Length | 450 Millimeters |
| Minimum Focal Length | 25 Millimeters |
| Video Capture Format | MPEG-4, H.264 |
| Auto Focus Technology | Center, Contrast Detection, Face Detection, Multi-area, Tracking |
| Minimum Shutter Speed | 0.0005 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 16 MP |
| White Balance Settings | Auto |
| Connectivity Technology | HDMI, USB |
| Memory Storage Capacity | 26 MB |
| Photo Sensor Resolution | 16 MP |
| Digital Scene Transition | zoom |
| Flash Memory Speed Class | 6 |
| Focal Length Description | 4.5-81.0mm (angle of view equivalent to that of 25-450mm lens in 35mm [135] format) |
| Manufacturer Part Number | 26316 |
| Display Resolution Maximum | 921000 |
| Effective Still Resolution | 16 MP |
| Number of Diaphragm Blades | 7 |
| Flash Memory Installed Size | 26 |
| Flash Memory Video Speed Class | Class 10 |
| Flash Memory Bus Interface Type | SD |
| Global Trade Identification Number | 00018208263165 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form